Major Features | PRO | Pipeline | Trial |
Character | PRO | Pipeline | Trial |
Custom Characters from G3 Human, Animal, Spine, and Wings Templates | ✔ | ✔ | ✔ |
Free Bone-rig G3 Characters from Images | ✔ | ✔ | ✔ |
Edit Initial Pose for G3 Bone-rig Characters | ✔ | ✔ | ✔ |
Create G3 and Multi-angle G2 Characters by Replacing Sprites | ✔ | ✔ | ✔ |
Create G3 Characters Directly from PSD Format | ✔ | ✔ | |
Customize Full-body Multi-angle G2 Characters | ✔ | ✔ | |
Character Proportion Modification | ✔ | ✔ | ✔ |
Create Vector-based Character, compatible with Multiple Render Style | ✔ | ✔ | |
Use Run-time Composer to Setup Multi-angle G2 Characters | ✔ | ✔ | ✔ |
PSD character/prop creation flow for Pipeline version. | ✔ | ✔ | |
Character/Prop can be launched to external PSD Edtiors for further modification. | ✔ | ✔ | |
Export Scene with editable and grouped layers in PSD formats. | ✔ | ✔ | ✔ |
Enabled assembling functions to create customized accessories. | ✔ | ✔ | ✔ |
The new Animated Accessory Systems. | ✔ | ✔ | ✔ |
Custom templates for Free Bone characters replaced. | ✔ | ✔ | ✔ |
Animation | PRO | Pipeline | Trial |
G3 Motion libraries for Human, Animal, Spine and Wings Characters | ✔ | ✔ | ✔ |
Enhanced Sprite-basd Face System for Smooth Expressions | ✔ | ✔ | ✔ |
Audio Lip-sync for both Sprite-based and Morph-based Characters | ✔ | ✔ | ✔ |
2D Facial & Body Puppeteering | ✔ | ✔ | ✔ |
Advanced Adjustments for Face Puppet & Face Key Editor | ✔ | ✔ | ✔ |
2D Motion Key Editing | ✔ | ✔ | ✔ |
Advanced 2D Motion Editing for Sub Tracks | ✔ | ✔ | ✔ |
3D Motion Key Editor for G2 Characters | ✔ | ✔ | ✔ |
Free Form Deformation Editor | ✔ | ✔ | ✔ |
Elastic Motion | PRO | Pipeline | Trial |
Apply Elastic Motion and FFD Effects from Library - Entry, Emphasis (Loops), Exit | ✔ | ✔ | ✔ |
Elastic Motion Editor - Parametric Control over Elastic Effects | ✔ | ✔ | ✔ |
Set Up Motion, Loop Duration, Pivot, and Alignment of Elastic Motion | ✔ | ✔ | ✔ |
Create Animated Props with Elastic Motion Effects | ✔ | ✔ | |
Modify and Save Custom Elastic Motion from current Elastic Motion Effects | ✔ | ✔ | ✔ |
Custom Design Elastic Motion Effects using Key Frame Animation | ✔ | ✔ | |
Timeline | PRO | Pipeline | Trial |
Basic Timeline Editing | ✔ | ✔ | ✔ |
Advanced Timeline Editing (Time Warp, Transition Curve, Clip Loop, Speed Control, Copy&Paste) | ✔ | ✔ | ✔ |
Full Timeline Sub-track Controls (Detailed Tracks for Individual Body Segments) | ✔ | ✔ | ✔ |
2D Timeline Animation Editing - Sprite Switch, 2D Motion Key, Layer Order, Deformation, Opacity | ✔ | ✔ | ✔ |
3D Timeline Animation Editing - 3D Motion Layer, Angle Key | ✔ | ✔ | ✔ |
Collect Clip - Save Selected Clip Range from Timeline, and Add to Action Menu | ✔ | ✔ | ✔ |
Import & Export | PRO | Pipeline | Trial |
Import Image (JPG, BMP, GIF, TGA, PNG) | ✔ | ✔ | ✔ |
Import Video (AVI, WMV, popVideo3*) - PC only | ✔ | ✔ | ✔ |
Import Video (MOV, MP4) *Install K-Lite BASIC to cover most formats, as it supports full DirectShow Codec for Windows media playback. | ✔ | ✔ | ✔ |
Import Audio (MP3, WAV) | ✔ | ✔ | ✔ |
Import Chromakey Video (popVideo3*) - PC only | ✔ | ✔ | ✔ |
Import Flash vector assets (SWF) | ✔ | ✔ | |
Import 3D Motion (iMotion* and RL Motion* from iClone), BVH/FBX (via 3DXchange) *Support iMotion from iClone 5 not iClone 6. | ✔ | ✔ | |
Export Image Sequence (JPG, BMP, PNG, TGA) up to 4K resolution | ✔ | ✔ | ✔ |
Export Video (WMV, AVI, MP4, popVideo3*) - PC only | ✔ | ✔ | ✔ |
Export Transparent video: MOV PRoRes 4444 - Mac only, popVideo3 - PC Only | ✔ | ✔ | ✔ |
Full Screen HD Video Output (1920x1080) | ✔ | ✔ | ✔ |
3D Stereo Output | ✔ | ✔ | ✔ |
Capture Selected Items to Clipboard (PNG, AniGIF for Presentations and Web Pages) | ✔ | ✔ | ✔ |
Others | PRO | Pipeline | Trial |
G2 Character Design Pipeline White Paper (PDF X 1) | ✔ | ||
G2 Character Pipeline Templates and Tools (FLA x 1, SWF x 1, ctMotion x 1, xls x 1) | ✔ | ||
Apply Custom Render Style and Color Modification to Vector Objects | ✔ | ✔ | ✔ |
Capture PNG or GIF file in the clipboard for use in the Cloud Animator service. | ✔ | ✔ | ✔ |
The program now supports high-resolution monitors. | ✔ | ✔ | ✔ |
Content Compatibility | PRO | Pipeline | Trial |
G1 Single-angle Character (0°, 315°, .ctactor) | ✔ | ✔ | ✔ |
G1 2D Motion (0°, 315°; .ctmotion) | ✔ | ✔ | ✔ |
G2 Multi-angle Character (10 angles, .ctactor) | ✔ | ✔ | ✔ |
G2 2D Motion (Choose from any of the 10 Angles; .ctmotion) | ✔ | ✔ | ✔ |
G2 3D Motion (.ct3dmotion) | ✔ | ✔ | ✔ |
G3 Bone-rig Character (0°, 315°, .ctFBactor & ctTBactor) | ✔ | ✔ | ✔ |
G3 2D Motion for Human, Animal, Spine, Wings (.ctBmotion) | ✔ | ✔ | ✔ |
Others | PRO | Pipeline | Trial |
Audio & project length | 15 mins | 15 mins | 15 mins |
Usage time limitation | - | - | 30 days |
Save limitation (save project, animation, ...) | - | - | Enabled |
Export limitation | - | - | watermark |
Pipeline For Career
Pipeline Format
Pipeline For Mac Mojave
Pipeliner CRM is a sales enablement tool focusing on pipeline management, sales processes and analytics designed to empower sales professionals. Free to try Pipeliner CRM Mac Version 13.0 Full. Pipeline for Mac OS X Alert Telestream has discovered a memory leak that can cause the Pipeline Control software application to crash when run on systems with Mac OS X 10.6.3. This crash should be very rare but in some cases when Pipeline Control documents have their Preview panels running for extended periods it may occur.